Print
> Setting the Machine (PS/PCL/UFR II Printer)
> Overview of Printer Settings

Overview of Printer Settings |
The following table lists all settings of the Printer Settings menu. |
|
Item | Settings | ||||||||
Copies | 1 to 9999; 1* | ||||||||
2-Sided Printing | On, Off* | ||||||||
Paper Feed | |||||||||
Default Paper Size | Letter*, Legal, A4, B5, A3, B4, A5, 11x17, Executive, Statement, Env. YOGATANAGA3, Envelope DL, Envelope Monarch,Env. No. 10,Envelope ISO-B5, Envelope ISO-C5,Env.KAKUGATA 2, Env.NAGAGATA 3,12_5/8x17_11/16, 12x18 | ||||||||
Default Paper Type | Plain1*, Plain2, Transparency, Heavy 1, Heavy 2, Heavy 3, Heavy 4, Recycled 1,Recycled 2, Texured 1, Texured 2, Texured 3, Texured 4, Color, 1-Side Coated 1,1-Side Coated 2, 1-Side Coated 3, 1-Side Coated 4, 2-Side Coated 1, 2-Side Coated 2, 2-Side Coated 3, 2-Side Coated 4, Letterhead, Tracing, Labels, Bond, Pre-Punched, Envelope, Tab 1, Tab 2 | ||||||||
Paper Size Override | On, Off* | ||||||||
Print Quality | |||||||||
Density |
|
||||||||
Toner Save | On, Off* | ||||||||
Density Fine Adjustment | -2 to 2; 0* | ||||||||
Resolution | 1200 dpi, 600 dpi* | ||||||||
Image Compression | Image Priority, Standard*, Speed Priority | ||||||||
Sharpness | -3 to 0 to +3; 0* | ||||||||
Trapping |
|
||||||||
Toner Volume Adjustment | Normal*, Gradation, Text | ||||||||
Line Control | Resolution*, Gradation | ||||||||
Layout | |||||||||
Binding Location | Long Edge*, Short Edge | ||||||||
Gutter | -1.90 to +1.90 inches; 0.0* inches | ||||||||
Offset Short Edge (Front) | -2.00 to +2.00 inches; 0.0* inches | ||||||||
Offset Long Edge (Front) | -2.00 to +2.00 inches; 0.0* inches | ||||||||
Offset Short Edge (Back) | -2.00 to +2.00 inches; 0.0* inches | ||||||||
Offset Long Edge (Back) | -2.00 to +2.00 inches; 0.0* inches | ||||||||
Auto Continue | On, Off* | ||||||||
Job Securing Time | 1 hour*, 2 hours, 3 hours, 6 hours, 12 hours, 24 hours | ||||||||
Timeout | Timeout (5 to 300 seconds), Off; 15* seconds | ||||||||
Print After Completing RIP | On, Off* | ||||||||
Finishing | Off* Collate, Rotate+Collate, Rotate+Group, Offset+Collate, Copies, Offset+Group, Staple+Collate, Staple+Group Copies to Offset (Offset+Collate): 1 to 9999; 1* Staple Position (Staple+Collate): Corner (Upper-L), Double (Top), Corner (Upper-R), Double (Right), Corner (Lower-R), Double (Bottom), Corner (Lower-L), Double (Left) Staple Position (Staple+Group): Grp Upp L-Corner, Grp Double(Top), Grp Upp R-Corner, Grp Double(R), Grp Lwr R-Corner, Grp Double(Btm), Grp Lwr L-Corner, Grp Double(L) |
||||||||
Punch | Off*, Top, Bottom, Left, Right | ||||||||
Booklet | On, Off* | ||||||||
Saddle Stitch*2 | On, Off* | ||||||||
Creep Correction*2 | Off*, Auto, Correction Width (0.00 to 10.00 mm; 0.00*, 0.000 to 0.392 inches;0.000* | ||||||||
Use Cover Inserter*2 |
|
||||||||
Fold*2 | Off*, Z-fold, C-fold | ||||||||
Transparency Interleaving*3 | Off*, Blank, Printed | ||||||||
Copy Set Numbering*4 | |||||||||
Copy Set Numbering | On, Off* | ||||||||
Print Position | 5 Locations*, Top Left, Bottom Left, Top Right, Bottom Right, Full Surface | ||||||||
Starting Number | 1 to 9999; 1* | ||||||||
Number Size | Small(12 point), Medium(24 point), Large(36 point)* | ||||||||
Density | 1 to 5; 3* | ||||||||
Color | Yellow, Magenta, Cyan, Black*, Red, Green,Blue | ||||||||
Number Position Vertical | -5/16 to +5/16 inches; 0* inches | ||||||||
Number Position Horizontal | -5/16 to +5/16 inches; 0* inches | ||||||||
Face Up/Face Down*5 | Face Down*, Face Up | ||||||||
Personality*5 | Auto*, PS, PCL, Imaging, PDF | ||||||||
Mode Priority*5 | None*, PS, PCL, PDF | ||||||||
Color Mode | Auto (Color/B&W)*, Color, Black and White | ||||||||
Gradation Settings |
|
||||||||
Compressed Image Output | Output*, Display Error | ||||||||
Initialize | Yes, No |
An asterisk (*) indicates the default setting. | |
*1 | Indicates a menu that appears only when 'Toner Save' is set to [Off]. |
*2 | Indicates menus that appear only when 'Booklet' is set to [On]. |
*3 | Indicates a menu that appears only when 'Copy Set Numbering' is set to [Off]. |
*4 | Indicates a menu that appears only when 'Transparency Interleaving' is set to [Off]. |
*5 | Settings are not applicable for the UFR II mode. |
|
Item | Settings | ||||||
Halftones |
|
||||||
RGB Source Profile |
|
||||||
Output Profile |
|
||||||
Matching Method |
|
||||||
Gray Compensation |
|
||||||
CMS (Matching) Selection | Printer*, Host | ||||||
CMS (Matching)/Gamma |
|
||||||
Gamma |
|
||||||
Paper Save | On*, Off | ||||||
Advanced Smoothing |
|
An asterisk (*) indicates the default setting.
|
Item | Settings | ||||||
Paper Save | On, Off* | ||||||
Orientation | Portrait*, Landscape | ||||||
Font Number | 0 to 104; 0* | ||||||
Point Size*6 | 4.00 to 999.75 point; 12.00* point | ||||||
Pitch*7 | 0.44 to 99.99 cpi; 10.00* cpi | ||||||
Form Lines | 5 to 128 lines; 60* lines | ||||||
Symbol Set | ARABIC8, DESKTOP, GREEK8, HEBREW7, HEBREW8, ISO4, ISO6, ISO11, ISO15, ISO17, ISO21, ISO60, ISO69, ISOCYR, ISOGRK, ISOHEB, ISOL1, ISOL2, ISOL5, ISOL6, LEGAL, MATH8, MCTEXT, MSPUBL, PC775, PC8*, PC850, PC851, PC852, PC862, PC864, PC866, PC8DN, PC8GRK, PC8TK, PC1004, PIFONT, PSMATH, PSTEXT, ROMAN8, VNINTL, VNMATH, VNUS, WIN30, WINARB, WINBALT, WINL1, WINL2, WINL5 | ||||||
Custom Paper | On, Off* | ||||||
Unit of Measure | Millimeters, Inches* | ||||||
X dimension | 5.82 to 24.80 inches; 19.20* inches | ||||||
Y dimension | 3.93 to 13.00 inches; 13.00* inches | ||||||
Append CR to LF | Yes, No* | ||||||
Enlarge A4 Print Width | On, Off* | ||||||
Halftones |
|
||||||
RGB Source Profile |
|
||||||
Output Profile |
|
||||||
Matching Method |
|
||||||
Gray Compensation |
|
||||||
CMS (Matching) Selection | Printer*, Host | ||||||
CMS (Matching)/Gamma |
|
||||||
Gamma |
|
||||||
Advanced Smoothing |
|
An asterisk (*) indicates the default setting. | |
*6 | Indicates a menu that appears only if 'Font Number' is specified from '1' to '69'. |
*7 | Indicates a menu that appears only if 'Font Number' is specified from as '0' or as from '70' to '89'. |
|
Item | Settings | ||||||
Job Timeout | 0 to 3600 seconds; 0* seconds | ||||||
Print PS Errors | On, Off* | ||||||
Pure Black Text | On*, Off | ||||||
Black Overprint | On*, Off | ||||||
Matching Mode | |||||||
RGB Input | ICC Profile*, D.Link Profile | ||||||
CMYK Input | ICC Profile*, D.Link Profile | ||||||
RGB Source Profile | sRGB*, Gamma 1.5, Gamma 1.8*, Gamma 2.4, None, Download Profile | ||||||
CMYK Simulation Profile | JapanColor(Canon, US Web Ctd(Canon, Euro Standard, None*, Download Profile | ||||||
Use Grayscale Profile | On, Off* | ||||||
Output Profile | Normal*, Photo, TR Normal, TR Photo, Download Profile | ||||||
Matching Method | Perceptual*, Saturation, Colorimetric | ||||||
Device Link Profile | |||||||
RGB Input (Light+ClrSpace) | D50 + sRGB*, D65 + sRGB, D50 + Adobe RGB, D65 + Adobe RGB, Download Profile | ||||||
CMYK Input (Light+ClrSpace) | D50 + JapanColor*, Download Profile | ||||||
RGB Pure Black Process | On*, Off | ||||||
CMYK Pure Black Process | On*, Off | ||||||
Halftones |
|
||||||
Brightness | 85 to 115%; 100%* | ||||||
Spot Color Matching | On, Off* | ||||||
Composite Overprint | On, Off* | ||||||
Advanced Smoothing |
|
||||||
Grayscale Conversion | sRGB, NTSC*, Uniform RGB |
An asterisk (*) indicates the default setting.
|
Item | Settings | ||||
Image Orientation | Auto*, Vertical, Horizontal | ||||
Zoom | Off*, Auto | ||||
Print Position | Auto*, Center, Top Left | ||||
Show Warnings | On*, Off | ||||
Enlarge Print Area | On, Off* | ||||
Matching Mode | ICC Profile*, Kyuanos (Color) | ||||
ICC Profile Settings | |||||
RGB Source Profile | sRGB*, Gamma 1.5, Gamma 1.8, Gamma 2.4, Download Profile | ||||
CMYK Simulation Profile | JapanColor(Canon*, US Web Ctd(Canon, Euro Standard, Download Profile | ||||
Output Profile | Normal, Photo* | ||||
Matching Method | Perceptual*, Saturation, Colorimetric | ||||
Kyuanos Set. (Color Only) | |||||
Monitor Color Space | sRGB*, Adobe RGB | ||||
Environment Light | D50*, D65 | ||||
Photo Correct. (Color Only) | |||||
Photo Optimizer PRO | On, Off* | ||||
Red-Eye Correction |
|
||||
Face Brightener |
|
||||
Halftones | Resolution, Gradation*, Error Diffusion | ||||
Gray Compensation | On, Off* | ||||
Grayscale Conversion | sRGB, NTSC*, Uniform RGB |
An asterisk (*) indicates the default setting. | |
*8 | Settings are applicable only for the Imaging mode of Direct Print. |
|
Item | Settings | ||||||
Enlarge/Reduce to Fit Size | On, Off* | ||||||
Enlarge Print Area | On, Off* | ||||||
N on 1 | Off*, 2 on 1, 4 on 1, 6 on 1, 8 on 1, 9 on 1, 16 on 1 | ||||||
Comment Print | Off, Auto* | ||||||
Pure Black Text | On*, Off | ||||||
Black Overprint | On*, Off | ||||||
Matching Mode | |||||||
RGB Input | ICC Profile*, D.Link Profile | ||||||
CMYK Input | ICC Profile*, D.Link Profile | ||||||
RGB Source Profile | sRGB*, Gamma 1.5, Gamma 1.8, Gamma 2.4, None, Download Profile | ||||||
CMYK Simulation Profile | JapanColor(Canon, US Web Ctd(Canon, Euro Standard, None*, Download Profile | ||||||
Use Grayscale Profile | On, Off* | ||||||
Output Profile | Normal, Photo, TR Normal*, TR Photo, Download Profile | ||||||
Matching Method | Perceptual*, Saturation, Colorimetric | ||||||
Device Link Profile | |||||||
RGB Input (Light+ClrSpace) | D50 + sRGB*, D65 + sRGB, D50 + Adobe RGB, D65 + Adobe RGB, Download Profile | ||||||
CMYK Input (Light+ClrSpace) | D50 + JapanColor*, Download Profile | ||||||
RGB Pure Black Process | On*, Off | ||||||
CMYK Pure Black Process | On*, Off | ||||||
Halftones |
|
||||||
Brightness | 85 to 115 %; 100 %* | ||||||
Spot Color Matching | On, Off* | ||||||
Composite Overprint | On, Off* | ||||||
Advanced Smoothing |
|
||||||
Grayscale Conversion | sRGB, NTSC*, Uniform RGB |
An asterisk (*) indicates the default setting.
|
Item | Settings |
Initialize PCL Hard Disk*9 | - |
Initialize PS Hard Disk*10 | - |
Reset Printer | - |
*9 | Settings are applicable only for the PCL mode. |
*10 | Settings are applicable only for the PS mode. |